Southwest Minnesota State University
Contact Information
General
Information: (507) 537 - 7678
Financial Aid Office: (507) 537 - 6281
Admissions Office: (507) 537 - 6286
Financial Aid Office: (507) 537 - 6281
Admissions Office: (507) 537 - 6286
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years, Less-than-4-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 82 Total Enrollment 83 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,064.00 | $8,074.00 | $7,743.00 |
Out-of-State | $1,200.00 | $8,074.00 | $7,743.00 |
Books and Supplies | |||
$7,146.00 | $1,200.00 | $1,200.00 | |
Room and Board | |||
On Campus | $3,156.00 | $7,224.00 | $6,944.00 |
Off Campus | $3,156.00 | $7,224.00 | $6,944.00 |
Other Expenses | |||
On Campus | $7,146.00 | $2,938.00 | $2,938.00 |
Off Campus | $3,156.00 | $2,938.00 | $2,938.00 |
Off Campus Family Expenses | - | $2,938.00 | $2,938.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).