Southwest Wisconsin Technical College
Contact Information
General
Information: (608) 822 - 3262
Financial Aid Office: (608) 822 - 3262 ext. 2319
Admissions Office: (608) 822 - 3262 ext. 2355
Financial Aid Office: (608) 822 - 3262 ext. 2319
Admissions Office: (608) 822 - 3262 ext. 2355
- Type of Institution:
- Public, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years, Less-than-4-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 29 Total Enrollment 29 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $285.00 | $3,800.00 | $3,648.00 |
Out-of-State | $1,472.00 | $5,571.00 | $5,319.00 |
Books and Supplies | |||
$6,561.00 | $1,472.00 | $1,400.00 | |
Room and Board | |||
On Campus | $3,727.00 | $3,450.00 | $3,250.00 |
Off Campus | $3,727.00 | $6,450.00 | $6,258.00 |
Other Expenses | |||
On Campus | $6,561.00 | $3,552.00 | $3,348.00 |
Off Campus | $3,727.00 | $3,552.00 | $3,348.00 |
Off Campus Family Expenses | - | $3,552.00 | $3,348.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).