Southwestern Community College
Contact Information
General
Information: (828) 339 - 4000
Financial Aid Office: (828) 586 - 4091 ext. 224
Admissions Office: (828) 586 - 4091 ext. 352
Financial Aid Office: (828) 586 - 4091 ext. 224
Admissions Office: (828) 586 - 4091 ext. 352
- Type of Institution:
- Public, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 3,326 Total Enrollment 3,326 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $84.00 | $2,016.00 | $2,224.00 |
Out-of-State | $1,100.00 | $7,392.00 | $8,368.00 |
Books and Supplies | |||
- | $1,100.00 | $1,100.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $5,850.00 | $8,100.00 | $9,900.00 |
Other Expenses | |||
On Campus | $8,100.00 | - | - |
Off Campus | $4,230.00 | $5,850.00 | $5,436.00 |
Off Campus Family Expenses | - | $4,230.00 | $4,941.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).