Southwestern Illinois College
Contact Information
General
Information: (618) 235 - 2700
Financial Aid Office: (618) 235 - 2700 ext. 5288
Admissions Office: (618) 235 - 2700 ext. 5660
Financial Aid Office: (618) 235 - 2700 ext. 5288
Admissions Office: (618) 235 - 2700 ext. 5660
- Type of Institution:
- Public, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 510 Total Enrollment 510 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $112.00 | $6,954.00 | $6,580.00 |
Out-of-State | $1,088.00 | $10,370.00 | $10,500.00 |
Books and Supplies | |||
- | $1,088.00 | $1,050.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $4,790.00 | $8,288.00 | $8,000.00 |
Other Expenses | |||
On Campus | $8,516.00 | - | - |
Off Campus | $4,790.00 | $4,066.00 | $3,806.00 |
Off Campus Family Expenses | - | $4,066.00 | $3,806.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).