Southwestern University
Contact Information
General
Information: (512) 863 - 6511
Financial Aid Office: (512) 863 - 1259
Admissions Office: (512) 863 - 1200
Financial Aid Office: (512) 863 - 1259
Admissions Office: (512) 863 - 1200
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 18 Total Enrollment 18 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | - | $34,410.00 | $33,440.00 |
| Out-of-State | $1,000.00 | $34,410.00 | $33,440.00 |
| Books and Supplies | |||
| $10,420.00 | $1,000.00 | $1,000.00 | |
| Room and Board | |||
| On Campus | $1,220.00 | $10,180.00 | $9,680.00 |
| Off Campus | $1,400.00 | $2,430.00 | - |
| Other Expenses | |||
| On Campus | $5,800.00 | $1,220.00 | $1,220.00 |
| Off Campus | $1,480.00 | $3,210.00 | - |
| Off Campus Family Expenses | - | $1,480.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).