Suffolk University
Contact Information
General
Information: (617) 573 - 8000
Financial Aid Office: (617) 573 - 8470
Admissions Office: (617) 573 - 8460
Financial Aid Office: (617) 573 - 8470
Admissions Office: (617) 573 - 8460
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years, Less-than-4-years, Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 59 Total Enrollment 84 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $116.00 | $30,792.00 | $29,894.00 |
Out-of-State | $1,200.00 | $30,792.00 | $29,894.00 |
Books and Supplies | |||
$14,544.00 | $1,200.00 | $1,200.00 | |
Room and Board | |||
On Campus | $2,519.00 | $14,448.00 | $14,624.00 |
Off Campus | $3,069.00 | $14,147.00 | $15,602.00 |
Other Expenses | |||
On Campus | $14,211.00 | $2,525.00 | $2,484.00 |
Off Campus | $4,869.00 | $3,075.00 | $3,034.00 |
Off Campus Family Expenses | - | $4,875.00 | $4,834.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).