Sullivan University
Contact Information
General
Information: (502) 456 - 6504
Financial Aid Office: (502) 456 - 6504 ext. 311
Admissions Office: (502) 456 - 6505 ext. 330
Financial Aid Office: (502) 456 - 6504 ext. 311
Admissions Office: (502) 456 - 6505 ext. 330
- Type of Institution:
- Private for-profit, 4-year or above
- Federal Aid:
- Only those who qualify may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's degree, Bachelor's degree, Master's degree, Doctor's degree - research/scholarship, Doctor's degree - professional practice
- Certifications Offered:
- Less than one year certificate; One but less than two years certificate; Postbaccalaureate certificate
- Classification:
- Only those who qualify may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 2,085 Total Enrollment 2,541 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2022-2023 | 2021-2022 | 2020-2021 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $14,220.00 | $13,500.00 | $13,860.00 |
Out-of-State | $14,220.00 | $13,500.00 | $13,860.00 |
Books and Supplies | |||
$1,800.00 | $1,800.00 | $1,800.00 | |
Room and Board | |||
On Campus | $10,485.00 | $10,485.00 | $10,485.00 |
Off Campus | $6,885.00 | $6,593.00 | $6,013.00 |
Other Expenses | |||
On Campus | $6,216.00 | $5,206.00 | $4,164.00 |
Off Campus | $9,310.00 | $8,831.00 | $8,138.00 |
Off Campus Family Expenses | $9,310.00 | $8,831.00 | $8,138.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).