SUNY at Fredonia
Contact Information
General
Information: (716) 673 - 3111
Financial Aid Office: (716) 673 - 3253
Admissions Office: (716) 673 - 3251
Financial Aid Office: (716) 673 - 3253
Admissions Office: (716) 673 - 3251
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 68 Total Enrollment 70 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $1,418.00 | $7,058.00 | $6,688.00 |
| Out-of-State | $1,200.00 | $16,308.00 | $15,738.00 |
| Books and Supplies | |||
| $11,340.00 | $1,200.00 | $1,200.00 | |
| Room and Board | |||
| On Campus | $1,698.00 | $10,740.00 | $10,300.00 |
| Off Campus | $1,698.00 | $10,740.00 | $10,300.00 |
| Other Expenses | |||
| On Campus | $11,340.00 | $2,072.00 | $2,030.00 |
| Off Campus | $3,783.00 | $2,072.00 | $2,030.00 |
| Off Campus Family Expenses | - | $3,782.00 | $3,780.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).