SUNY at Geneseo
Contact Information
General
Information: (585) 245 - 5211
Financial Aid Office: (585) 245 - 5731
Admissions Office: (585) 245 - 5571
Financial Aid Office: (585) 245 - 5731
Admissions Office: (585) 245 - 5571
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 86 Total Enrollment 86 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $1,488.00 | $7,068.00 | $6,758.00 |
| Out-of-State | $1,000.00 | $16,318.00 | $15,808.00 |
| Books and Supplies | |||
| $11,242.00 | $1,000.00 | $950.00 | |
| Room and Board | |||
| On Campus | $2,000.00 | $10,960.00 | $10,890.00 |
| Off Campus | $2,000.00 | $10,500.00 | - |
| Other Expenses | |||
| On Campus | $11,242.00 | $2,000.00 | $1,950.00 |
| Off Campus | $2,500.00 | $2,000.00 | - |
| Off Campus Family Expenses | - | $2,250.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).