SUNY College at Brockport
Contact Information
General
Information: (585) 395 - 2211
Financial Aid Office: (716) 395 - 2501
Admissions Office: (716) 395 - 2751
Financial Aid Office: (716) 395 - 2501
Admissions Office: (716) 395 - 2751
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 102 Total Enrollment 119 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,238.00 | $6,881.00 | $6,508.00 |
Out-of-State | $1,050.00 | $16,131.00 | $15,558.00 |
Books and Supplies | |||
$11,140.00 | $1,050.00 | $1,200.00 | |
Room and Board | |||
On Campus | $1,540.00 | $10,940.00 | $10,320.00 |
Off Campus | $1,474.00 | $9,864.00 | $10,320.00 |
Other Expenses | |||
On Campus | $8,082.00 | $1,347.00 | $1,732.00 |
Off Campus | $4,278.00 | $1,527.00 | $1,694.00 |
Off Campus Family Expenses | - | $4,331.00 | $3,664.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).