SUNY College of Environmental Science and Forestry
Contact Information
General
Information: (315) 470 - 6500
Financial Aid Office: (315) 470 - 6706
Admissions Office: (315) 470 - 6600
Financial Aid Office: (315) 470 - 6706
Admissions Office: (315) 470 - 6600
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 19 Total Enrollment 19 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $821.00 | $6,593.00 | $6,269.00 |
| Out-of-State | $1,200.00 | $15,843.00 | $15,141.00 |
| Books and Supplies | |||
| $14,810.00 | $1,200.00 | $1,200.00 | |
| Room and Board | |||
| On Campus | $1,050.00 | $14,400.00 | $14,078.00 |
| Off Campus | $1,050.00 | $10,135.00 | $10,135.00 |
| Other Expenses | |||
| On Campus | $10,135.00 | $1,050.00 | $1,050.00 |
| Off Campus | $2,450.00 | $1,050.00 | $1,050.00 |
| Off Campus Family Expenses | - | $2,450.00 | $2,450.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).