SUNY College of Technology at Alfred
Contact Information
General
Information: (800) 425 - 3733
Financial Aid Office: (607) 587 - 4253
Admissions Office: (607) 587 - 4215
Financial Aid Office: (607) 587 - 4253
Admissions Office: (607) 587 - 4215
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 2 Total Enrollment 2 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $1,272.00 | $6,874.00 | $6,542.00 |
| Out-of-State | $1,200.00 | $13,584.00 | $11,012.00 |
| Books and Supplies | |||
| $11,580.00 | $1,200.00 | $1,200.00 | |
| Room and Board | |||
| On Campus | $3,165.00 | $11,160.00 | $10,450.00 |
| Off Campus | $5,114.00 | $8,865.00 | - |
| Other Expenses | |||
| On Campus | $8,894.00 | $3,132.00 | $2,483.00 |
| Off Campus | $5,114.00 | $5,046.00 | - |
| Off Campus Family Expenses | - | $5,046.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).