SUNY College of Technology at Delhi
Contact Information
General
Information: (607) 746 - 4000
Financial Aid Office: (607) 746 - 4570
Admissions Office: (607) 746 - 4550
Financial Aid Office: (607) 746 - 4570
Admissions Office: (607) 746 - 4550
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 3,839 Total Enrollment 3,839 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $1,510.00 | $7,090.00 | $6,780.00 |
| Out-of-State | $1,300.00 | $11,260.00 | $11,250.00 |
| Books and Supplies | |||
| $10,660.00 | $1,300.00 | $1,300.00 | |
| Room and Board | |||
| On Campus | $1,930.00 | $10,346.00 | $10,120.00 |
| Off Campus | $1,930.00 | $10,346.00 | $10,120.00 |
| Other Expenses | |||
| On Campus | $10,660.00 | $1,966.00 | $2,000.00 |
| Off Campus | $3,513.00 | $1,966.00 | $2,000.00 |
| Off Campus Family Expenses | - | $3,513.00 | $3,513.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).