The College of New Jersey
Contact Information
General
Information: (609) 771 - 1855
Financial Aid Office: (609) 771 - 2211
Admissions Office: (609) 771 - 2131
Financial Aid Office: (609) 771 - 2211
Admissions Office: (609) 771 - 2131
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 39 Total Enrollment 45 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $4,127.00 | $14,378.00 | $13,887.00 |
Out-of-State | $1,200.00 | $24,530.00 | $23,696.00 |
Books and Supplies | |||
$11,343.00 | $1,200.00 | $1,000.00 | |
Room and Board | |||
On Campus | $2,379.00 | $10,998.00 | $10,677.00 |
Off Campus | $2,379.00 | $10,998.00 | $7,312.00 |
Other Expenses | |||
On Campus | $11,343.00 | $2,724.00 | $2,500.00 |
Off Campus | $4,670.00 | $2,724.00 | $3,800.00 |
Off Campus Family Expenses | - | $4,570.00 | $3,800.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).