Towson University
Contact Information
General
Information: (410) 704 - 2000
Financial Aid Office: (410) 704 - 4236
Admissions Office: (410) 704 - 2113
Financial Aid Office: (410) 704 - 4236
Admissions Office: (410) 704 - 2113
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 475 Total Enrollment 515 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $2,410.00 | $8,132.00 | $7,906.00 |
Out-of-State | $1,080.00 | $19,754.00 | $19,418.00 |
Books and Supplies | |||
$10,662.00 | $1,080.00 | $1,080.00 | |
Room and Board | |||
On Campus | $3,082.00 | $10,338.00 | $9,942.00 |
Off Campus | $3,082.00 | $10,338.00 | $9,942.00 |
Other Expenses | |||
On Campus | $10,662.00 | $3,100.00 | $3,100.00 |
Off Campus | $3,032.00 | $3,100.00 | $3,100.00 |
Off Campus Family Expenses | - | $3,050.00 | $3,050.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).