Union University
Contact Information
General
Information: (731) 668 - 1818
Financial Aid Office: (731) 661 - 5015
Admissions Office: (731) 661 - 5210
Financial Aid Office: (731) 661 - 5015
Admissions Office: (731) 661 - 5210
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 26 Total Enrollment 29 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $700.00 | $25,650.00 | $24,030.00 |
Out-of-State | $1,200.00 | $25,650.00 | $24,030.00 |
Books and Supplies | |||
$9,990.00 | $1,200.00 | $1,200.00 | |
Room and Board | |||
On Campus | $6,130.00 | $8,760.00 | $8,570.00 |
Off Campus | $6,130.00 | - | - |
Other Expenses | |||
On Campus | $9,990.00 | $5,900.00 | $6,200.00 |
Off Campus | $6,130.00 | - | - |
Off Campus Family Expenses | - | - | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).