University at Buffalo
Contact Information
General
Information: (716) 645 - 2000
Financial Aid Office: (716) 625 - 2450
Admissions Office: (716) 645 - 6900
Financial Aid Office: (716) 625 - 2450
Admissions Office: (716) 645 - 6900
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 198 Total Enrollment 230 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $2,212.00 | $7,989.00 | $7,482.00 |
Out-of-State | $1,034.00 | $18,609.00 | $16,932.00 |
Books and Supplies | |||
$11,567.00 | $1,034.00 | $1,004.00 | |
Room and Board | |||
On Campus | $2,374.00 | $11,310.00 | $10,728.00 |
Off Campus | $3,324.00 | $11,310.00 | $10,728.00 |
Other Expenses | |||
On Campus | $11,567.00 | $1,994.00 | $1,937.00 |
Off Campus | $3,324.00 | $3,177.00 | $3,085.00 |
Off Campus Family Expenses | - | $3,177.00 | $3,085.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).