University of Denver
Contact Information
General
Information: (303) 871 - 2000
Financial Aid Office: (303) 871 - 4020
Admissions Office: (303) 871 - 2036
Financial Aid Office: (303) 871 - 4020
Admissions Office: (303) 871 - 2036
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Less-than-1-year, Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 93 Total Enrollment 210 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $897.00 | $39,177.00 | $37,833.00 |
Out-of-State | $1,800.00 | $39,177.00 | $37,833.00 |
Books and Supplies | |||
$11,080.00 | $1,800.00 | $2,000.00 | |
Room and Board | |||
On Campus | $2,490.00 | $10,818.00 | $10,440.00 |
Off Campus | $1,314.00 | $10,818.00 | $10,440.00 |
Other Expenses | |||
On Campus | $11,080.00 | $2,490.00 | $2,478.00 |
Off Campus | $1,314.00 | $1,314.00 | $1,287.00 |
Off Campus Family Expenses | - | $1,314.00 | $1,287.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).