University of Houston
Contact Information
General
Information: (713) 743 - 1000
Financial Aid Office: (713) 743 - 1010
Admissions Office: (713) 743 - 1010
Financial Aid Office: (713) 743 - 1010
Admissions Office: (713) 743 - 1010
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 603 Total Enrollment 690 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $2,340.00 | $8,094.00 | $7,513.00 |
| Out-of-State | $1,200.00 | $16,518.00 | $15,025.00 |
| Books and Supplies | |||
| $8,912.00 | $1,200.00 | $1,200.00 | |
| Room and Board | |||
| On Campus | $3,950.00 | $8,753.00 | $8,318.00 |
| Off Campus | $5,500.00 | $10,200.00 | $9,800.00 |
| Other Expenses | |||
| On Campus | $10,600.00 | $3,950.00 | $3,874.00 |
| Off Campus | $5,500.00 | $5,500.00 | $5,122.00 |
| Off Campus Family Expenses | - | $5,500.00 | $5,122.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).