University of Iowa
Contact Information
General
Information: (319) 335 - 3500
Financial Aid Office: (319) 335 - 1450
Admissions Office: (319) 335 - 3847
Financial Aid Office: (319) 335 - 1450
Admissions Office: (319) 335 - 3847
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Less-than-4-years, Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 312 Total Enrollment 360 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,329.00 | $8,057.00 | $7,765.00 |
Out-of-State | $1,090.00 | $26,279.00 | $25,099.00 |
Books and Supplies | |||
$9,424.00 | $1,090.00 | $1,090.00 | |
Room and Board | |||
On Campus | $2,166.00 | $9,170.00 | $8,750.00 |
Off Campus | $3,116.00 | $9,170.00 | $8,750.00 |
Other Expenses | |||
On Campus | $8,436.00 | $3,515.00 | $3,515.00 |
Off Campus | $2,774.00 | $3,515.00 | $3,515.00 |
Off Campus Family Expenses | - | $3,126.00 | $3,126.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).