University of Minnesota-Morris
Contact Information
General
Information: (320) 589 - 6035
Financial Aid Office: (800) 992 - 8863
Admissions Office: (800) 992 - 8863
Financial Aid Office: (800) 992 - 8863
Admissions Office: (800) 992 - 8863
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 130 Total Enrollment 130 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $769.00 | $12,549.00 | $12,091.00 |
Out-of-State | $1,000.00 | $12,549.00 | $12,091.00 |
Books and Supplies | |||
$7,482.00 | $1,000.00 | $1,000.00 | |
Room and Board | |||
On Campus | $2,140.00 | $7,324.00 | $7,194.00 |
Off Campus | $2,140.00 | $7,324.00 | $7,194.00 |
Other Expenses | |||
On Campus | $7,482.00 | $2,140.00 | $2,140.00 |
Off Campus | $2,140.00 | $2,140.00 | $2,140.00 |
Off Campus Family Expenses | - | $2,140.00 | $2,140.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).