University of Missouri-Columbia
Contact Information
General
Information: (573) 882 - 2121
Financial Aid Office: (573) 882 - 7506
Admissions Office: (573) 882 - 7786
Financial Aid Office: (573) 882 - 7506
Admissions Office: (573) 882 - 7786
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 416 Total Enrollment 497 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,141.00 | $9,257.00 | $8,989.00 |
Out-of-State | $930.00 | $23,366.00 | $21,784.00 |
Books and Supplies | |||
$9,286.00 | $930.00 | $1,086.00 | |
Room and Board | |||
On Campus | $3,296.00 | $8,944.00 | $8,643.00 |
Off Campus | - | - | - |
Other Expenses | |||
On Campus | - | $3,256.00 | $3,156.00 |
Off Campus | - | - | - |
Off Campus Family Expenses | - | - | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).