University of New England
Contact Information
General
Information: (207) 283 - 0171
Financial Aid Office: (207) 283 - 0170 ext. 2342
Admissions Office: (207) 283 - 0170 ext. 2297
Financial Aid Office: (207) 283 - 0170 ext. 2342
Admissions Office: (207) 283 - 0170 ext. 2297
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 31 Total Enrollment 84 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,070.00 | $31,870.00 | $30,500.00 |
Out-of-State | $1,400.00 | $31,870.00 | $30,500.00 |
Books and Supplies | |||
$13,000.00 | $1,400.00 | $1,400.00 | |
Room and Board | |||
On Campus | $2,750.00 | $12,500.00 | $12,020.00 |
Off Campus | $3,650.00 | $9,700.00 | $9,700.00 |
Other Expenses | |||
On Campus | $9,700.00 | $2,750.00 | $2,750.00 |
Off Campus | $3,650.00 | $3,650.00 | $3,650.00 |
Off Campus Family Expenses | - | $3,650.00 | $3,650.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).