University of Rhode Island
Contact Information
General
Information: (401) 874 - 1000
Financial Aid Office: (401) 874 - 9500
Admissions Office: (401) 874 - 7100
Financial Aid Office: (401) 874 - 9500
Admissions Office: (401) 874 - 7100
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 189 Total Enrollment 208 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,542.00 | $12,450.00 | $11,384.00 |
Out-of-State | $1,200.00 | $28,016.00 | $27,454.00 |
Books and Supplies | |||
$11,586.00 | $1,200.00 | $1,200.00 | |
Room and Board | |||
On Campus | $1,646.00 | $11,432.00 | $11,068.00 |
Off Campus | $3,456.00 | $9,586.00 | $9,586.00 |
Other Expenses | |||
On Campus | $9,586.00 | $1,646.00 | $1,677.00 |
Off Campus | $7,600.00 | $3,456.00 | $3,378.00 |
Off Campus Family Expenses | - | $7,600.00 | $7,360.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).