University of Wisconsin Colleges
Contact Information
General
Information: (608) 262 - 1783
Financial Aid Office: (608) 262 - 5928
Admissions Office: (608) 262 - 9652
Financial Aid Office: (608) 262 - 5928
Admissions Office: (608) 262 - 9652
- Type of Institution:
- Public, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 185 Total Enrollment 185 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $379.00 | $5,157.00 | $4,882.00 |
Out-of-State | $1,020.00 | $12,141.00 | $11,865.00 |
Books and Supplies | |||
- | $1,020.00 | $980.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $4,590.00 | $7,740.00 | $7,430.00 |
Other Expenses | |||
On Campus | $7,790.00 | - | - |
Off Campus | $4,590.00 | $4,730.00 | $4,510.00 |
Off Campus Family Expenses | - | $4,730.00 | $4,510.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).