University of Wisconsin-Green Bay
Contact Information
General
Information: (920) 465 - 2000
Financial Aid Office: (920) 465 - 2075
Admissions Office: (920) 465 - 2111
Financial Aid Office: (920) 465 - 2075
Admissions Office: (920) 465 - 2111
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 114 Total Enrollment 117 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,312.00 | $7,648.00 | $7,282.00 |
Out-of-State | $800.00 | $15,221.00 | $14,855.00 |
Books and Supplies | |||
$6,200.00 | $800.00 | $800.00 | |
Room and Board | |||
On Campus | $3,292.00 | $5,950.00 | $5,700.00 |
Off Campus | $3,292.00 | $7,076.00 | $6,924.00 |
Other Expenses | |||
On Campus | $7,224.00 | $3,230.00 | $2,705.00 |
Off Campus | $2,492.00 | $3,230.00 | $2,705.00 |
Off Campus Family Expenses | - | $2,446.00 | $1,541.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).