University of Wisconsin-Madison
Contact Information
General
Information: (608) 262 - 1234
Financial Aid Office: (608) 262 - 3060
Admissions Office: (608) 262 - 3961
Financial Aid Office: (608) 262 - 3060
Admissions Office: (608) 262 - 3961
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 458 Total Enrollment 586 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,073.00 | $10,378.00 | $9,665.00 |
Out-of-State | $1,190.00 | $26,628.00 | $25,415.00 |
Books and Supplies | |||
$8,287.00 | $1,190.00 | $1,140.00 | |
Room and Board | |||
On Campus | $4,041.00 | $8,024.00 | $7,724.00 |
Off Campus | $3,215.00 | $9,000.00 | $8,610.00 |
Other Expenses | |||
On Campus | $9,180.00 | $4,170.00 | $3,920.00 |
Off Campus | $3,215.00 | $3,250.00 | $3,090.00 |
Off Campus Family Expenses | - | $2,820.00 | $2,690.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).