University of Wisconsin-Parkside
Contact Information
General
Information: (262) 595 - 2573
Financial Aid Office: (262) 595 - 2291
Admissions Office: (262) 595 - 2241
Financial Aid Office: (262) 595 - 2291
Admissions Office: (262) 595 - 2241
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 110 Total Enrollment 112 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $960.00 | $7,287.00 | $6,930.00 |
Out-of-State | $786.00 | $14,860.00 | $14,503.00 |
Books and Supplies | |||
$6,572.00 | $786.00 | $898.00 | |
Room and Board | |||
On Campus | $4,008.00 | $6,382.00 | $6,192.00 |
Off Campus | $4,008.00 | $6,648.00 | - |
Other Expenses | |||
On Campus | $6,811.00 | $3,689.00 | $3,386.00 |
Off Campus | $3,742.00 | $3,689.00 | - |
Off Campus Family Expenses | - | $3,419.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).