University of Wisconsin-River Falls
Contact Information
General
Information: (715) 425 - 3913
Financial Aid Office: (715) 425 - 3141
Admissions Office: (715) 425 - 3500
Financial Aid Office: (715) 425 - 3141
Admissions Office: (715) 425 - 3500
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 80 Total Enrollment 83 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,207.00 | $7,700.00 | $7,277.00 |
Out-of-State | $350.00 | $15,273.00 | $14,850.00 |
Books and Supplies | |||
$6,198.00 | $350.00 | $330.00 | |
Room and Board | |||
On Campus | $3,400.00 | $5,957.00 | $5,715.00 |
Off Campus | $4,550.00 | $6,902.00 | - |
Other Expenses | |||
On Campus | $7,304.00 | $3,300.00 | $3,100.00 |
Off Campus | $4,550.00 | $3,300.00 | - |
Off Campus Family Expenses | - | $3,300.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).