University of Wisconsin-Stout
Contact Information
General
Information: (715) 232 - 1431
Financial Aid Office: (715) 232 - 1363
Admissions Office: (800) 447 - 8688
Financial Aid Office: (715) 232 - 1363
Admissions Office: (800) 447 - 8688
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Less-than-1-year, Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 66 Total Enrollment 75 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,893.00 | $8,944.00 | $8,542.00 |
Out-of-State | $384.00 | $16,690.00 | $16,287.00 |
Books and Supplies | |||
$6,234.00 | $384.00 | $372.00 | |
Room and Board | |||
On Campus | $3,127.00 | $6,054.00 | $5,844.00 |
Off Campus | $3,127.00 | $6,054.00 | - |
Other Expenses | |||
On Campus | $6,234.00 | $3,082.00 | $3,000.00 |
Off Campus | $3,127.00 | $3,082.00 | - |
Off Campus Family Expenses | - | $3,082.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).