University of Wisconsin-Superior
Contact Information
General
Information: (715) 394 - 8101
Financial Aid Office: (715) 394 - 8274
Admissions Office: (715) 394 - 8230
Financial Aid Office: (715) 394 - 8274
Admissions Office: (715) 394 - 8230
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 59 Total Enrollment 61 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,329.00 | $7,898.00 | $7,536.00 |
Out-of-State | $820.00 | $15,471.00 | $15,109.00 |
Books and Supplies | |||
$5,780.00 | $820.00 | $820.00 | |
Room and Board | |||
On Campus | $3,640.00 | $5,610.00 | $5,420.00 |
Off Campus | $3,640.00 | $6,420.00 | - |
Other Expenses | |||
On Campus | $6,590.00 | $3,600.00 | $3,500.00 |
Off Campus | $3,640.00 | $3,600.00 | - |
Off Campus Family Expenses | - | $3,600.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).