Urban College of Boston
Contact Information
General
Information: (617) 348 - 6359
Financial Aid Office: (617) 292 - 4723 ext. 6220
Admissions Office: (617) 292 - 4723 ext. 6357
Financial Aid Office: (617) 292 - 4723 ext. 6220
Admissions Office: (617) 292 - 4723 ext. 6357
- Type of Institution:
- Private not-for-profit, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 861 Total Enrollment 861 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $20.00 | $7,124.00 | $4,724.00 |
Out-of-State | $980.00 | $7,124.00 | $4,724.00 |
Books and Supplies | |||
- | $980.00 | $980.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $3,250.00 | $6,500.00 | $6,500.00 |
Other Expenses | |||
On Campus | $6,500.00 | - | - |
Off Campus | $2,840.00 | $3,250.00 | $3,250.00 |
Off Campus Family Expenses | - | $2,840.00 | $2,840.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).