Warner Pacific College
Contact Information
General
Information: (503) 517 - 1000
Financial Aid Office: (503) 517 - 1017
Admissions Office: (503) 517 - 1020
Financial Aid Office: (503) 517 - 1017
Admissions Office: (503) 517 - 1020
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years, Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 23 Total Enrollment 23 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $630.00 | $19,030.00 | $18,290.00 |
Out-of-State | $1,300.00 | $19,030.00 | $18,290.00 |
Books and Supplies | |||
$8,000.00 | $1,300.00 | $1,300.00 | |
Room and Board | |||
On Campus | $2,934.00 | $7,690.00 | $7,320.00 |
Off Campus | $2,934.00 | $9,348.00 | $8,897.00 |
Other Expenses | |||
On Campus | $9,726.00 | $2,810.00 | $2,784.00 |
Off Campus | $10,866.00 | $3,172.00 | $3,084.00 |
Off Campus Family Expenses | - | $10,500.00 | $10,104.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).