West Virginia State University
Contact Information
General
Information: (304) 766 - 3000
Financial Aid Office: (304) 766 - 3131
Admissions Office: (304) 766 - 3221
Financial Aid Office: (304) 766 - 3131
Admissions Office: (304) 766 - 3221
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 3,446 Total Enrollment 3,543 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | - | $5,442.00 | $4,918.00 |
Out-of-State | $1,250.00 | $12,720.00 | $4,918.00 |
Books and Supplies | |||
$7,282.00 | $1,250.00 | $1,200.00 | |
Room and Board | |||
On Campus | $3,656.00 | $6,698.00 | $6,602.00 |
Off Campus | $3,656.00 | $6,698.00 | $6,602.00 |
Other Expenses | |||
On Campus | $7,282.00 | $3,595.00 | $3,490.00 |
Off Campus | $3,656.00 | $3,595.00 | $3,490.00 |
Off Campus Family Expenses | - | $3,590.00 | $3,490.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).