West Virginia University at Parkersburg
Contact Information
General
Information: (304) 424 - 8000
Financial Aid Office: (304) 424 - 8210
Admissions Office: (304) 424 - 8220
Financial Aid Office: (304) 424 - 8210
Admissions Office: (304) 424 - 8220
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 59 Total Enrollment 59 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | - | $2,496.00 | $2,268.00 |
Out-of-State | $1,500.00 | $8,856.00 | $8,052.00 |
Books and Supplies | |||
- | $1,500.00 | $1,500.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $4,500.00 | $5,000.00 | $5,000.00 |
Other Expenses | |||
On Campus | $5,000.00 | - | - |
Off Campus | $4,500.00 | $4,500.00 | $4,500.00 |
Off Campus Family Expenses | - | $4,500.00 | $4,500.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).