Westfield State University
Contact Information
General
Information: (413) 572 - 5300
Financial Aid Office: (413) 572 - 5218
Admissions Office: (413) 572 - 5218
Financial Aid Office: (413) 572 - 5218
Admissions Office: (413) 572 - 5218
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 119 Total Enrollment 125 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $6,916.00 | $8,297.00 | $7,886.00 |
Out-of-State | $958.00 | $14,377.00 | $13,966.00 |
Books and Supplies | |||
$9,795.00 | $958.00 | $1,035.00 | |
Room and Board | |||
On Campus | $1,845.00 | $9,233.00 | $8,946.00 |
Off Campus | $1,845.00 | $9,233.00 | $8,946.00 |
Other Expenses | |||
On Campus | $9,795.00 | $1,845.00 | $1,845.00 |
Off Campus | $2,800.00 | $1,845.00 | $1,845.00 |
Off Campus Family Expenses | - | $2,600.00 | $2,600.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).