William Paterson University of New Jersey
Contact Information
General
Information: (973) 720 - 2000
Financial Aid Office: (973) 720 - 2202
Admissions Office: (973) 720 - 2125
Financial Aid Office: (973) 720 - 2202
Admissions Office: (973) 720 - 2125
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 138 Total Enrollment 155 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $4,497.00 | $11,694.00 | $11,464.00 |
Out-of-State | $1,600.00 | $19,094.00 | $18,628.00 |
Books and Supplies | |||
$11,700.00 | $1,600.00 | $1,600.00 | |
Room and Board | |||
On Campus | $2,362.00 | $11,420.00 | $10,400.00 |
Off Campus | $2,362.00 | $10,800.00 | $10,800.00 |
Other Expenses | |||
On Campus | $10,800.00 | $2,450.00 | $2,375.00 |
Off Campus | $2,362.00 | $2,450.00 | $2,375.00 |
Off Campus Family Expenses | - | $2,450.00 | $2,375.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).