Wood County School of Practical Nursing
Contact Information
Wood County School of Practical Nursing
300 Campus Drive
Parkersburg 26104
wcvt.wood.tec.wv.us/OLD%20WCTC%20WEBSITE/WCSOPN/WCTC2.htm
300 Campus Drive
Parkersburg 26104
wcvt.wood.tec.wv.us/OLD%20WCTC%20WEBSITE/WCSOPN/WCTC2.htm
General
Information: (304) 424 - 8305
Financial Aid Office: (304) 865 - 6262
Admissions Office: (304) 865 - 6262
Financial Aid Office: (304) 865 - 6262
Admissions Office: (304) 865 - 6262
- Type of Institution:
- Public, less-than 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment - Total Enrollment - - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $2,000.00 | $2,000.00 | $2,000.00 |
| Out-of-State | - | - | - |
| Books and Supplies | |||
| $865.00 | $865.00 | $865.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $6,000.00 | $6,000.00 | $6,000.00 |
| Other Expenses | |||
| On Campus | - | - | - |
| Off Campus | $1,800.00 | $1,800.00 | $1,800.00 |
| Off Campus Family Expenses | $1,800.00 | $1,800.00 | $1,800.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).